<?xml version="1.0"?>
<law><site_title>Virginia Decoded</site_title><site_url>https://vacode.org</site_url><law_id>66785</law_id><section_number>16.1-309.7</section_number><catch_line>Determination of payment</catch_line><edition url="https://vacode.org/2025/" slug="2025" current="TRUE" last_updated="">2025</edition><referred_to_by><reference>16.1-278.8</reference><reference>16.1-309.3</reference></referred_to_by><structure><unit label="title" level="1" order_by="1" identifier="16.1">Courts Not of Record</unit><unit label="chapter" level="2" order_by="1" identifier="11">Juvenile and Domestic Relations District Courts</unit><unit label="article" level="3" order_by="1" identifier="12.1">Virginia Juvenile Community Crime Control Act</unit></structure><text>
						<section id="A"><p><span class="prefix-number">A.</span> The Commonwealth shall provide financial assistance to localities whose plans have been approved pursuant to subsection D of &#xA7;&#xA0;<a class="law" title="Establishment of a community-based system of services; biennial local plan; quarterly report" href="/16.1-309.3/">16.1-309.3</a> in quarterly payments based on the annual calculated costs which shall be determined as follows: <a id="paragraph-242220" class="section-permalink" href="https://vacode.org/16.1-309.7/#A"><i class="fa fa-link"/></a></p></section>
						<section id="A1" class="indent-1"><p><span class="prefix-number">1.</span> For community <span class="dictionary">diversion</span> services, one-half of the calculated costs as determined by the following factors: (i) the statewide daily average costs for predispositional nonresidential services and (ii) the total number of children in need of services and children in need of supervision complaints diverted at intake by the locality in the previous year and the total number of children who have been screened for needing community <span class="dictionary">diversion</span> or community-based services using an <span class="dictionary">evidence</span>-based assessment protocol. <a id="paragraph-242221" class="section-permalink" href="https://vacode.org/16.1-309.7/#A1"><i class="fa fa-link"/></a></p></section>
						<section id="A2" class="indent-1"><p><span class="prefix-number">2.</span> For predispositional community-based services, three-quarters of the calculated costs as determined by the following factors: (i) the statewide daily average cost evenly divided for predispositional community-based residential and nonresidential services and (ii) the number of <span class="dictionary">arrests</span> of juveniles based on the locality&#x2019;s most recent year available Uniform <span class="dictionary">Crime</span> Reports for (a) one-third of all Part 1 <span class="dictionary">crimes</span> against property, (b) one-third of all drug <span class="dictionary">offenses</span> and (c) all remaining Part 2 <span class="dictionary">arrests</span>. <a id="paragraph-242222" class="section-permalink" href="https://vacode.org/16.1-309.7/#A2"><i class="fa fa-link"/></a></p></section>
						<section id="A3" class="indent-1"><p><span class="prefix-number">3.</span> For postdispositional community-based services for adjudicated juveniles, one-half of the calculated costs as determined by the following factors: (i) the statewide average daily costs for postdispositional community-based nonresidential services and (ii) the locality&#x2019;s total number of juveniles, who, in the previous year, were adjudicated delinquent for the first time. <a id="paragraph-242223" class="section-permalink" href="https://vacode.org/16.1-309.7/#A3"><i class="fa fa-link"/></a></p></section>
						<section id="A4" class="indent-1"><p><span class="prefix-number">4.</span> For postdispositional community-based services for juveniles adjudicated delinquent for a second or subsequent <span class="dictionary">offense</span>, one-half of the calculated costs as determined by the following factors: (i) the statewide average daily costs evenly divided for postdispositional community-based residential and nonresidential services and (ii) the locality&#x2019;s total number of <span class="dictionary">court</span> <span class="dictionary">dispositions</span> which, in the previous year, adjudicated juveniles as (a) delinquent for a second or subsequent <span class="dictionary">offense</span>, (b) children in need of services, or (c) children in need of supervision, less those juveniles receiving services under the provisions of &#xA7;&#xA7; <a class="law" title="Commitment of serious offenders" href="/16.1-285.1/">16.1-285.1</a> and <a class="law" title="Cost of maintenance; approval of placement; semiannual review" href="/16.1-286/">16.1-286</a>. <a id="paragraph-242224" class="section-permalink" href="https://vacode.org/16.1-309.7/#A4"><i class="fa fa-link"/></a></p></section>
						<section id="B"><p><span class="prefix-number">B.</span> Any moneys distributed by the Commonwealth under this article which are unexpended at the end of each fiscal year within a biennium shall be retained by the county, city or combination thereof and subsequently expended for operating expenses of Juvenile Community <span class="dictionary">Crime</span> Control Act programs. Any surplus funds remaining at the end of a biennium shall be returned to the state treasury. <a id="paragraph-242225" class="section-permalink" href="https://vacode.org/16.1-309.7/#B"><i class="fa fa-link"/></a></p></section></text><history>1995, cc. 698, 840; 1996, cc. 820, 970; 2019, c. 105.</history><metadata></metadata></law>
