<?xml version="1.0"?>
<law><site_title>Virginia Decoded</site_title><site_url>https://vacode.org</site_url><law_id>64815</law_id><section_number>23.1-305</section_number><catch_line>Public institutions of higher education; targeted economic and innovation incentives</catch_line><edition url="https://vacode.org/2025/" slug="2025" current="TRUE" last_updated="">2025</edition><referred_to_by><reference>23.1-302</reference><reference>23.1-303</reference><reference>23.1-306</reference><reference>23.1-307</reference><reference>23.1-309</reference></referred_to_by><structure><unit label="title" level="1" order_by="1" identifier="23.1">Institutions of Higher Education; Other Educational and Cultural Institutions</unit><unit label="subtitle" level="2" order_by="1" identifier="I">General Provisions</unit><unit label="chapter" level="3" order_by="1" identifier="3">The Virginia Higher Education Opportunity Act of 2011</unit></structure><text>
						<section id="A"><p><span class="prefix-number">A.</span> The Governor shall consider and may recommend and the General Assembly shall consider and may fund targeted economic and innovation incentives to achieve the objective and purposes of this chapter. Such incentives may include incentives based on the economic opportunity metrics developed pursuant to subdivision B 4 of &#xA7;&#xA0;<a class="law" title="Higher Education Advisory Committee established; duties" href="/23.1-309/">23.1-309</a> and incentives for: <a id="paragraph-235892" class="section-permalink" href="https://vacode.org/23.1-305/#A"><i class="fa fa-link"/></a></p></section>
						<section id="A1" class="indent-1"><p><span class="prefix-number">1.</span> Increased <span class="dictionary">enrollment</span> of <span class="dictionary">Virginia students</span>, in addition to the per <span class="dictionary">student</span> funding provided by &#xA7; <a class="law" title="Per student enrollment-based funding at public institutions of higher education" href="/23.1-304/">23.1-304</a>; <a id="paragraph-235893" class="section-permalink" href="https://vacode.org/23.1-305/#A1"><i class="fa fa-link"/></a></p></section>
						<section id="A2" class="indent-1"><p><span class="prefix-number">2.</span> Increased degree completion for Virginia residents who have partial credit completion for a degree; <a id="paragraph-235894" class="section-permalink" href="https://vacode.org/23.1-305/#A2"><i class="fa fa-link"/></a></p></section>
						<section id="A3" class="indent-1"><p><span class="prefix-number">3.</span> Increased degree completion in a timely or expedited manner; <a id="paragraph-235895" class="section-permalink" href="https://vacode.org/23.1-305/#A3"><i class="fa fa-link"/></a></p></section>
						<section id="A4" class="indent-1"><p><span class="prefix-number">4.</span> Improved retention and graduation rates; <a id="paragraph-235896" class="section-permalink" href="https://vacode.org/23.1-305/#A4"><i class="fa fa-link"/></a></p></section>
						<section id="A5" class="indent-1"><p><span class="prefix-number">5.</span> Increased degree production in <span class="dictionary">STEM</span> or other high-need areas such as the health care-related professions; <a id="paragraph-235897" class="section-permalink" href="https://vacode.org/23.1-305/#A5"><i class="fa fa-link"/></a></p></section>
						<section id="A6" class="indent-1"><p><span class="prefix-number">6.</span> Increased research, including regional and public-private collaboration; <a id="paragraph-235898" class="section-permalink" href="https://vacode.org/23.1-305/#A6"><i class="fa fa-link"/></a></p></section>
						<section id="A7" class="indent-1"><p><span class="prefix-number">7.</span> Optimal year-round utilization of resources and other efficiency reforms designed to reduce total institutional cost; <a id="paragraph-235899" class="section-permalink" href="https://vacode.org/23.1-305/#A7"><i class="fa fa-link"/></a></p></section>
						<section id="A8" class="indent-1"><p><span class="prefix-number">8.</span> Technology-enhanced instruction, including course redesign, online instruction, and resource sharing among institutions; and <a id="paragraph-235900" class="section-permalink" href="https://vacode.org/23.1-305/#A8"><i class="fa fa-link"/></a></p></section>
						<section id="A9" class="indent-1"><p><span class="prefix-number">9.</span> Enhanced <span class="dictionary">comprehensive community college</span> transfer programs and grants and other enhanced degree path programs. <a id="paragraph-235901" class="section-permalink" href="https://vacode.org/23.1-305/#A9"><i class="fa fa-link"/></a></p></section>
						<section id="B"><p><span class="prefix-number">B.</span> The Governor and the General Assembly shall consider maintenance of effort initiatives for individual institutions with unique missions and demonstrable performance in specific incentive areas identified pursuant to subsection A. <a id="paragraph-235902" class="section-permalink" href="https://vacode.org/23.1-305/#B"><i class="fa fa-link"/></a></p></section>
						<section id="C"><p><span class="prefix-number">C.</span> The criteria for measuring whether the incentive areas in subsection A have been met, and the benefits or consequences for meeting or not meeting such incentive areas, shall be developed and reviewed as provided in subdivisions B 3 and 4 of &#xA7; <a class="law" title="Higher Education Advisory Committee established; duties" href="/23.1-309/">23.1-309</a>. <a id="paragraph-235903" class="section-permalink" href="https://vacode.org/23.1-305/#C"><i class="fa fa-link"/></a></p></section></text><history>2011, cc. 828, 869, &#xA7; 23-38.87:16; 2016, c. 588.</history><metadata></metadata></law>
