<?xml version="1.0"?>
<law><site_title>Virginia Decoded</site_title><site_url>https://vacode.org</site_url><law_id>71530</law_id><section_number>28.2-502</section_number><catch_line>License fees for taking oysters or clams in tidal waters</catch_line><edition url="https://vacode.org/2025/" slug="2025" current="TRUE" last_updated="">2025</edition><structure><unit label="title" level="1" order_by="1" identifier="28.2">Fisheries and Habitat of the Tidal Waters</unit><unit label="subtitle" level="2" order_by="1" identifier="II">Tidal Fisheries</unit><unit label="chapter" level="3" order_by="1" identifier="5">Oysters and Clams</unit><unit label="article" level="4" order_by="1" identifier="1">Licenses</unit></structure><text>
						<section><p>Every <span class="dictionary">resident</span> who applies for a license to take or catch oysters and clams shall pay as follows or as subsequently revised by the <span class="dictionary">Commission</span> pursuant to &#xA7;&#xA0;<a class="law" title="Authority of Commission to make regulations, establish licenses, and prepare fishery management plans; accept federal grants; enforcement; penalty for violation of regulation" href="/28.2-201/">28.2-201</a>:</p></section>
						<section id="1"><p><span class="prefix-number">1.</span> For each person taking or catching oysters by hand or with ordinary tongs, $10; <a id="paragraph-257846" class="section-permalink" href="https://vacode.org/28.2-502/#1"><i class="fa fa-link"/></a></p></section>
						<section id="2"><p><span class="prefix-number">2.</span> For each single-rigged patent tong boat taking oysters, $35; <a id="paragraph-257847" class="section-permalink" href="https://vacode.org/28.2-502/#2"><i class="fa fa-link"/></a></p></section>
						<section id="3"><p><span class="prefix-number">3.</span> For each double-rigged patent tong boat taking oysters, $70; <a id="paragraph-257848" class="section-permalink" href="https://vacode.org/28.2-502/#3"><i class="fa fa-link"/></a></p></section>
						<section id="4"><p><span class="prefix-number">4.</span> For each person taking or catching clams by hand or with ordinary tongs, $15; <a id="paragraph-257849" class="section-permalink" href="https://vacode.org/28.2-502/#4"><i class="fa fa-link"/></a></p></section>
						<section id="5"><p><span class="prefix-number">5.</span> For each single-rigged patent tong boat taking clams, $35; <a id="paragraph-257850" class="section-permalink" href="https://vacode.org/28.2-502/#5"><i class="fa fa-link"/></a></p></section>
						<section id="6"><p><span class="prefix-number">6.</span> For each double-rigged patent tong boat taking clams, $70; and <a id="paragraph-257851" class="section-permalink" href="https://vacode.org/28.2-502/#6"><i class="fa fa-link"/></a></p></section>
						<section id="7"><p><span class="prefix-number">7.</span> For each dredge used for taking or catching clams, $50. <a id="paragraph-257852" class="section-permalink" href="https://vacode.org/28.2-502/#7"><i class="fa fa-link"/></a></p></section></text><history>Code 1950, &#xA7;&#xA7; 28-137, 28-157; 1960, c. 517; 1962, c. 406, &#xA7;&#xA7; 28.1-120, 28.1-133; 1964, c. 393; 1966, c. 684; 1970, c. 726; 1979, c. 274; 1991, c. 285; 1992, c. 836; 1993, c. 11; 2009, c. 9.</history><metadata></metadata></law>
