<?xml version="1.0"?>
<law><site_title>Virginia Decoded</site_title><site_url>https://vacode.org</site_url><law_id>58954</law_id><section_number>32.1-164.10</section_number><catch_line>Alternative onsite sewage system general approval process</catch_line><edition url="https://vacode.org/2025/" slug="2025" current="TRUE" last_updated="">2025</edition><structure><unit label="title" level="1" order_by="1" identifier="32.1">Health</unit><unit label="chapter" level="2" order_by="1" identifier="6">Environmental Health Services</unit><unit label="article" level="3" order_by="1" identifier="1">Sewage Disposal</unit></structure><text>
						<section id="A"><p><span class="prefix-number">A.</span> For the purposes of this section:
			&#x201C;<span class="dictionary">General approval</span>&#x201D; means approval of a <span class="dictionary">treatment unit</span> that has been evaluated in accordance with the requirements of <span class="dictionary">Board</span> <span class="dictionary">regulations</span> and <span class="dictionary">Department</span> policies and approved for effluent that has been treated to a quality specified by the <span class="dictionary">Board</span> in accordance with <span class="dictionary">Board</span> <span class="dictionary">regulations</span> and <span class="dictionary">Department</span> policies.
			&#x201C;Treatment level 3&#x2033; means effluent that has been treated to produce five-day biochemical oxygen demand and total suspended solid concentrations equal to or less than 10 milligrams per liter.
			&#x201C;<span class="dictionary">Treatment unit</span>&#x201D; means a method, technique, piece of equipment, or process other than a septic tank used to treat <span class="dictionary">sewage</span> to produce effluent of a specified quality before the effluent is dispersed to a soil treatment area. <a id="paragraph-216198" class="section-permalink" href="https://vacode.org/32.1-164.10/#A"><i class="fa fa-link"/></a></p></section>
						<section id="B"><p><span class="prefix-number">B.</span> A <span class="dictionary">treatment unit</span> that has not been field tested to evaluate treatment level 3 performance in accordance with the applicable <span class="dictionary">Board</span> <span class="dictionary">regulations</span> and <span class="dictionary">Department</span> policies for use as an <span class="dictionary">alternative onsite sewage system</span> shall be generally approved by the <span class="dictionary">Department</span> as a treatment level 3 system if: <a id="paragraph-216199" class="section-permalink" href="https://vacode.org/32.1-164.10/#B"><i class="fa fa-link"/></a></p></section>
						<section id="B1" class="indent-1"><p><span class="prefix-number">1.</span> The <span class="dictionary">treatment unit</span> is certified to comply with NSF/ANSI 350 &#x2013; Onsite Residential and Commercial Water Reuse Treatment Systems; or <a id="paragraph-216200" class="section-permalink" href="https://vacode.org/32.1-164.10/#B1"><i class="fa fa-link"/></a></p></section>
						<section id="B2" class="indent-1"><p><span class="prefix-number">2.</span> The <span class="dictionary">treatment unit</span> is certified to comply with NSF/ANSI 245 &#x2013; Residential Wastewater Treatment Systems &#x2013; Nitrogen Reduction, provided that testing indicates that treatment level 3 effluent standards are achieved, or another standardized test method determined to be acceptable by the <span class="dictionary">Department</span>, or has been tested using methods determined to be acceptable by the <span class="dictionary">Department</span>, and the following conditions are met:
				a. The <span class="dictionary">treatment unit</span> is continuously tested for a minimum of 26 weeks, with sampling conducted during all weeks of the testing period, and the <span class="dictionary">treatment unit</span> is not subjected to service, <span class="dictionary">maintenance</span>, or modification during the testing period;
				b. The average five-day carbonaceous biochemical oxygen demand concentration for a minimum of 55 effluent samples collected on discrete testing period days does not exceed 10 milligrams per liter and no single sample exceeds 25 milligrams per liter; and
				c. The average total suspended solids concentration for a minimum of 55 effluent samples collected on discrete testing period days does not exceed 10 milligrams per liter, and no single sample exceeds 30 milligrams per liter. <a id="paragraph-216201" class="section-permalink" href="https://vacode.org/32.1-164.10/#B2"><i class="fa fa-link"/></a></p></section>
						<section id="C"><p><span class="prefix-number">C.</span> <span class="dictionary">Treatment units</span> that are generally approved as treatment level 3 products under subsection B shall be: <a id="paragraph-216202" class="section-permalink" href="https://vacode.org/32.1-164.10/#C"><i class="fa fa-link"/></a></p></section>
						<section id="C1" class="indent-1"><p><span class="prefix-number">1.</span> Certified by an organization accredited by the American National Standards Institute, Standards Council of Canada, International Laboratory Accreditation Cooperation, or other accreditation body determined to be acceptable by the <span class="dictionary">Department</span>; or <a id="paragraph-216203" class="section-permalink" href="https://vacode.org/32.1-164.10/#C1"><i class="fa fa-link"/></a></p></section>
						<section id="C2" class="indent-1"><p><span class="prefix-number">2.</span> Evaluated by a testing organization determined to be acceptable by the <span class="dictionary">Department</span> when the <span class="dictionary">treatment unit</span> is not tested and certified under NSF/ANSI 350, NSF/ANSI 245, or another standard accepted by the <span class="dictionary">Department</span>. <a id="paragraph-216204" class="section-permalink" href="https://vacode.org/32.1-164.10/#C2"><i class="fa fa-link"/></a></p></section>
						<section id="D"><p><span class="prefix-number">D.</span> A <span class="dictionary">treatment unit</span> approved as a treatment level 3 product under subsection B and meeting the applicable <span class="dictionary">Board</span> <span class="dictionary">regulations</span> and <span class="dictionary">Department</span> policies for use as a nitrogen-reducing <span class="dictionary">alternative onsite sewage system</span> shall be generally approved by the <span class="dictionary">Department</span> as a nitrogen-reducing treatment level 3 system. <a id="paragraph-216205" class="section-permalink" href="https://vacode.org/32.1-164.10/#D"><i class="fa fa-link"/></a></p></section>
						<section id="E"><p><span class="prefix-number">E.</span> <span class="dictionary">Treatment units</span> that are generally approved as treatment level 3 products under subsection B are subject to all <span class="dictionary">Board</span> <span class="dictionary">regulations</span> applicable to generally approved treatment level 3 units. <a id="paragraph-216206" class="section-permalink" href="https://vacode.org/32.1-164.10/#E"><i class="fa fa-link"/></a></p></section></text><history>2024, c. 419.</history><metadata></metadata></law>
