<?xml version="1.0"?>
<law><site_title>Virginia Decoded</site_title><site_url>https://vacode.org</site_url><law_id>69870</law_id><section_number>33.2-1526.3</section_number><catch_line>Transit Ridership Incentive Program</catch_line><edition url="https://vacode.org/2025/" slug="2025" current="TRUE" last_updated="">2025</edition><structure><unit label="title" level="1" order_by="1" identifier="33.2">Highways and Other Surface Transportation Systems</unit><unit label="subtitle" level="2" order_by="1" identifier="III">Transportation Funding and Development</unit><unit label="chapter" level="3" order_by="1" identifier="15">Transportation Funding</unit><unit label="article" level="4" order_by="1" identifier="5">Transportation Trust Fund</unit></structure><text>
						<section id="A"><p><span class="prefix-number">A.</span> The <span class="dictionary">Board</span> shall establish the Transit Ridership Incentive Program (the Program) to promote improved transit service in urbanized areas of the Commonwealth with a population in excess of 100,000 and to reduce barriers to transit use for low-income individuals. <a id="paragraph-252463" class="section-permalink" href="https://vacode.org/33.2-1526.3/#A"><i class="fa fa-link"/></a></p></section>
						<section id="B"><p><span class="prefix-number">B.</span> The goal of the Program shall be to encourage the identification and establishment of routes of regional significance, the development and implementation of a regional subsidy allocation model, implementation of integrated fare collection, establishment of bus-only lanes on routes of regional significance, and other actions and service determined by the <span class="dictionary">Board</span> to improve transit service. <a id="paragraph-252464" class="section-permalink" href="https://vacode.org/33.2-1526.3/#B"><i class="fa fa-link"/></a></p></section>
						<section id="C"><p><span class="prefix-number">C.</span> The <span class="dictionary">Board</span> shall establish guidelines for the implementation of the Program and review such guidelines, at a minimum, every five years. The funds in the Program shall be awarded such that on a five-year rolling average, the amount of funds awarded to each urbanized area shall be equal to a ratio of the population within the Commonwealth of such urbanized area compared to the total population within the Commonwealth of all eligible urbanized areas. The <span class="dictionary">Board</span> may through an affirmative vote of a majority of the members vote to <span class="dictionary">waive</span> this requirement for a period not to exceed two years when they find there is a need that justifies such <span class="dictionary">waiver</span>. <a id="paragraph-252465" class="section-permalink" href="https://vacode.org/33.2-1526.3/#C"><i class="fa fa-link"/></a></p></section>
						<section id="D"><p><span class="prefix-number">D.</span> Notwithstanding the provisions of this section, the <span class="dictionary">Board</span> shall use an amount not to exceed 25 percent of the funds available to support the establishment of programs to reduce the impact of fares on low-income individuals, including reduced-fare programs and elimination of fares. The restrictions in subsection A shall not apply to funds used pursuant to this subsection, nor shall the funds used pursuant to this subsection be used to calculate the rolling average described in subsection C. <a id="paragraph-252466" class="section-permalink" href="https://vacode.org/33.2-1526.3/#D"><i class="fa fa-link"/></a></p></section>
						<section id="E"><p><span class="prefix-number">E.</span> The <span class="dictionary">Board</span> shall use at least 25 percent of the funds available to support regional transit initiatives. The <span class="dictionary">Board</span> shall use its discretion in allocating the remaining funds available as authorized pursuant to this section and based on the programs and initiatives submitted during the application process. <a id="paragraph-252467" class="section-permalink" href="https://vacode.org/33.2-1526.3/#E"><i class="fa fa-link"/></a></p></section>
						<section id="F"><p><span class="prefix-number">F.</span> Notwithstanding the provisions of this section, the <span class="dictionary">Board</span> shall use an amount not to exceed 30 percent of the funds available to support local, regional, and state entities in improving the accessibility of transit bus passenger facilities and improving <span class="dictionary">crime</span> prevention and public safety for transit passengers, operators, and employees. The <span class="dictionary">Board</span> shall develop guidelines for applications, including relevant criteria and any requirement for matching funds, including any private grants and donations, for grants to any local, regional, or state public entity that supports a transit system. The restrictions in subsection A shall not apply to funds used pursuant to this subsection, nor shall the funds used pursuant to this subsection be used to calculate the rolling average described in subsection C. <a id="paragraph-252468" class="section-permalink" href="https://vacode.org/33.2-1526.3/#F"><i class="fa fa-link"/></a></p></section>
						<section id="G"><p><span class="prefix-number">G.</span> The <span class="dictionary">Board</span> shall report annually to the Governor and the General Assembly on the projects and services funded by the Program. The report shall, at a minimum, include an analysis of the performance of the funded projects, the performance of the identified routes of regional significance, transit ridership, efforts funded pursuant to subsection D, and any other information the <span class="dictionary">Board</span> determines to be appropriate. <a id="paragraph-252469" class="section-permalink" href="https://vacode.org/33.2-1526.3/#G"><i class="fa fa-link"/></a></p></section></text><history>2020, cc. 1230, 1275; 2022, cc. 719, 745; 2023, cc. 759, 797.</history><metadata></metadata></law>
