<?xml version="1.0"?>
<law><site_title>Virginia Decoded</site_title><site_url>https://vacode.org</site_url><law_id>78032</law_id><section_number>33.2-286</section_number><catch_line>Urban transit agency strategic plans</catch_line><edition url="https://vacode.org/2025/" slug="2025" current="TRUE" last_updated="">2025</edition><referred_to_by><reference>33.2-2600.1</reference><reference>33.2-3701</reference></referred_to_by><structure><unit label="title" level="1" order_by="1" identifier="33.2">Highways and Other Surface Transportation Systems</unit><unit label="subtitle" level="2" order_by="1" identifier="I">General Provisions and Transportation Entities</unit><unit label="chapter" level="3" order_by="1" identifier="2">Transportation Entities</unit><unit label="article" level="4" order_by="1" identifier="5">Department of Rail and Public Transportation</unit></structure><text>
						<section id="A"><p><span class="prefix-number">A.</span> The <span class="dictionary">Department</span> of Rail and <span class="dictionary">Public Transportation</span> shall develop guidelines, subject to the approval of the <span class="dictionary">Board</span>, for the development of strategic plans for transit agencies that (i) serve an urbanized area with a population of 50,000 or more and (ii) have a bus fleet consisting of at least 20 buses. <a id="paragraph-279759" class="section-permalink" href="https://vacode.org/33.2-286/#A"><i class="fa fa-link"/></a></p></section>
						<section id="B"><p><span class="prefix-number">B.</span> As a condition of receiving funds from the Commonwealth <span class="dictionary">Mass Transit</span> Fund, any transit agency that meets the criteria of subsection A shall develop, and update at least once every five years, a strategic plan using the guidelines approved by the <span class="dictionary">Board</span>. <a id="paragraph-279760" class="section-permalink" href="https://vacode.org/33.2-286/#B"><i class="fa fa-link"/></a></p></section>
						<section id="C"><p><span class="prefix-number">C.</span> The guidelines shall require the following: <a id="paragraph-279761" class="section-permalink" href="https://vacode.org/33.2-286/#C"><i class="fa fa-link"/></a></p></section>
						<section id="C1" class="indent-1"><p><span class="prefix-number">1.</span> An assessment of state of good repair needs; <a id="paragraph-279762" class="section-permalink" href="https://vacode.org/33.2-286/#C1"><i class="fa fa-link"/></a></p></section>
						<section id="C2" class="indent-1"><p><span class="prefix-number">2.</span> A review of the performance of fixed-route bus service, including <span class="dictionary">schedules</span>, route design, connectivity, and vehicle sizes; <a id="paragraph-279763" class="section-permalink" href="https://vacode.org/33.2-286/#C2"><i class="fa fa-link"/></a></p></section>
						<section id="C3" class="indent-1"><p><span class="prefix-number">3.</span> An evaluation of opportunities to improve operating efficiency of the transit network, including reliability of trips and travel speed; <a id="paragraph-279764" class="section-permalink" href="https://vacode.org/33.2-286/#C3"><i class="fa fa-link"/></a></p></section>
						<section id="C4" class="indent-1"><p><span class="prefix-number">4.</span> An examination and identification of opportunities to share services where multiple transit providers&#x2019; services overlap; and <a id="paragraph-279765" class="section-permalink" href="https://vacode.org/33.2-286/#C4"><i class="fa fa-link"/></a></p></section>
						<section id="C5" class="indent-1"><p><span class="prefix-number">5.</span> An examination of opportunities to improve service in underserved areas. <a id="paragraph-279766" class="section-permalink" href="https://vacode.org/33.2-286/#C5"><i class="fa fa-link"/></a></p></section>
						<section id="D"><p><span class="prefix-number">D.</span> In addition to developing and updating a strategic plan pursuant to this section, in all planning districts with transit systems collectively serving population areas of not less than 1.5 million nor more than 2 million, such transit systems shall develop a regional transit planning process coordinated by the federally designated Metropolitan Planning Organization. Such planning process shall include the identification and prioritization of projects, the establishment of performance benchmarks that incorporate state and federal requirements, the development and implementation of a regional subsidy allocation model, and the distribution of funds solely designated for transit and rail and that are administered by a regional body authorized by this Code to enter into agreements for the operation and <span class="dictionary">maintenance</span> of transit and rail facilities. <a id="paragraph-279767" class="section-permalink" href="https://vacode.org/33.2-286/#D"><i class="fa fa-link"/></a></p></section></text><history>2018, cc. 854, 856.</history><metadata></metadata></law>
