<?xml version="1.0"?>
<law><site_title>Virginia Decoded</site_title><site_url>https://vacode.org</site_url><law_id>81805</law_id><section_number>33.2-372</section_number><catch_line>Interstate Operations and Enhancement Program</catch_line><edition url="https://vacode.org/2025/" slug="2025" current="TRUE" last_updated="">2025</edition><referred_to_by><reference>33.2-214</reference><reference>33.2-358</reference><reference>33.2-3601</reference></referred_to_by><structure><unit label="title" level="1" order_by="1" identifier="33.2">Highways and Other Surface Transportation Systems</unit><unit label="subtitle" level="2" order_by="1" identifier="II">Modes of Transportation: Highways, Bridges, Ferries, Rail, and Public Transportation</unit><unit label="chapter" level="3" order_by="1" identifier="3">Highway Systems</unit><unit label="article" level="4" order_by="1" identifier="5">Allocation of Highway Funds</unit></structure><text>
						<section id="A"><p><span class="prefix-number">A.</span> The <span class="dictionary">Board</span> shall establish the Interstate Operations and Enhancement Program (the Program) to improve the safety, reliability, and travel flow along <span class="dictionary">interstate highway</span> corridors in the Commonwealth. <a id="paragraph-293115" class="section-permalink" href="https://vacode.org/33.2-372/#A"><i class="fa fa-link"/></a></p></section>
						<section id="B"><p><span class="prefix-number">B.</span> The <span class="dictionary">Board</span> may use funds in the Program to address identified needs in the Statewide Transportation Plan pursuant to &#xA7; <a class="law" title="Commonwealth Transportation Board to develop and update Statewide Transportation Plan" href="/33.2-353/">33.2-353</a> or an interstate corridor plan approved by the <span class="dictionary">Board</span> through (i) operational and transportation demand management strategies and (ii) other transportation improvements, strategies, or services. <a id="paragraph-293116" class="section-permalink" href="https://vacode.org/33.2-372/#B"><i class="fa fa-link"/></a></p></section>
						<section id="C"><p><span class="prefix-number">C.</span> The <span class="dictionary">Board</span>, with the assistance of the Office of Intermodal Planning and Investment, shall establish a process to evaluate and prioritize potential strategies and improvements, with priority given first to operational and transportation demand management strategies that improve reliability and safety of travel. <a id="paragraph-293117" class="section-permalink" href="https://vacode.org/33.2-372/#C"><i class="fa fa-link"/></a></p></section>
						<section id="D"><p><span class="prefix-number">D.</span> The <span class="dictionary">Board</span> may not use funds in the Program to supplant existing levels of support as of July 1, 2019, for existing operational and transportation demand management strategies. <a id="paragraph-293118" class="section-permalink" href="https://vacode.org/33.2-372/#D"><i class="fa fa-link"/></a></p></section>
						<section id="E"><p><span class="prefix-number">E.</span> The <span class="dictionary">Board</span> shall distribute to the Interstate 81 Corridor Improvement Fund established pursuant to <a class="law" title="Interstate 81 Corridor Improvement Fund" href="/33.2-3601/">33.2-3601</a> an amount equal to the revenues provided to the Program multiplied by the ratio of the vehicle miles traveled on Interstate 81 by vehicles classified as Class 6 or higher by the Federal Highway Administration to the total vehicle miles traveled on all <span class="dictionary">interstate highways</span> in the Commonwealth by vehicles classified as Class 6 or higher. <a id="paragraph-293119" class="section-permalink" href="https://vacode.org/33.2-372/#E"><i class="fa fa-link"/></a></p></section>
						<section id="F"><p><span class="prefix-number">F.</span> The <span class="dictionary">Board</span> shall distribute to the Northern Virginia Transportation Authority Fund established pursuant to &#xA7; <a class="law" title="Northern Virginia Transportation Authority Fund" href="/33.2-2509/">33.2-2509</a> an amount equal to the revenues provided to the Program multiplied by the ratio of vehicle miles traveled on <span class="dictionary">interstate highways</span> in Planning District 8 by vehicles classified as Class 6 or higher by the Federal Highway Administration to the total vehicles miles traveled on all <span class="dictionary">interstate highways</span> in the Commonwealth by vehicles classified as Class 6 or higher. <a id="paragraph-293120" class="section-permalink" href="https://vacode.org/33.2-372/#F"><i class="fa fa-link"/></a></p></section>
						<section id="G"><p><span class="prefix-number">G.</span> For any <span class="dictionary">interstate highway</span> with more than 10 percent of total vehicle miles traveled by vehicles classified as Class 6 or higher by the Federal Highway Administration, the <span class="dictionary">Board</span> shall ensure that the total long-term expenditure for each <span class="dictionary">interstate highway</span> shall be approximately equal to the proportion of the total revenue deposited in the Fund attributable to each <span class="dictionary">interstate highway</span> based on such <span class="dictionary">interstate highway</span>&#x2019;s proportional share of interstate vehicle miles traveled by vehicles classified as Class 6 or higher. <a id="paragraph-293121" class="section-permalink" href="https://vacode.org/33.2-372/#G"><i class="fa fa-link"/></a></p></section></text><history>2020, cc. 1230, 1275.</history><metadata></metadata></law>
