<?xml version="1.0"?>
<law><site_title>Virginia Decoded</site_title><site_url>https://vacode.org</site_url><law_id>80337</law_id><section_number>38.2-3407.15:6</section_number><catch_line>Prescription drug price transparency</catch_line><edition url="https://vacode.org/2025/" slug="2025" current="TRUE" last_updated="">2025</edition><referred_to_by><reference>2.2-3705.6</reference><reference>32.1-23.4</reference></referred_to_by><structure><unit label="title" level="1" order_by="1" identifier="38.2">Insurance</unit><unit label="chapter" level="2" order_by="1" identifier="34">Provisions Relating to Accident and Sickness Insurance</unit><unit label="article" level="3" order_by="1" identifier="1">General Provisions</unit></structure><text>
						<section id="A"><p><span class="prefix-number">A.</span> As used in this section:
			&#x201C;<span class="dictionary">Carrier</span>&#x201D; has the same meaning as set forth in &#xA7; <a class="law" title="Health care provider panels" href="/38.2-3407.10/">38.2-3407.10</a>.
			&#x201C;<span class="dictionary">Health benefit plan</span>&#x201D; has the same meaning as set forth in &#xA7; <a class="law" title="Definitions" href="/38.2-3438/">38.2-3438</a>.
			&#x201C;<span class="dictionary">Manufacturer</span>&#x201D; has the same meaning as set forth in &#xA7; <a class="law" title="Definitions" href="/54.1-3401/">54.1-3401</a>.
			&#x201C;<span class="dictionary">Nonprofit data services organization</span>&#x201D; has the same meaning as set forth in &#xA7; <a class="law" title="Prescription drug price transparency; civil penalty" href="/32.1-23.4/">32.1-23.4</a>.
			&#x201C;<span class="dictionary">Pharmacy benefits management</span>&#x201D; has the same meaning as set forth in &#xA7; <a class="law" title="Limit on copayment for prescription drugs; permitted disclosures" href="/38.2-3407.15_4/">38.2-3407.15:4</a>.
			&#x201C;<span class="dictionary">Pharmacy benefits manager</span>&#x201D; has the same meaning as set forth in &#xA7; <a class="law" title="Limit on copayment for prescription drugs; permitted disclosures" href="/38.2-3407.15_4/">38.2-3407.15:4</a>.
			&#x201C;<span class="dictionary">Pharmacy services administrative organization</span>&#x201D; has the same meaning as set forth in &#xA7; <a class="law" title="Prescription drug price transparency; civil penalty" href="/32.1-23.4/">32.1-23.4</a>. <a id="paragraph-287552" class="section-permalink" href="https://vacode.org/38.2-3407.15_6/#A"><i class="fa fa-link"/></a></p></section>
						<section id="B"><p><span class="prefix-number">B.</span> Every <span class="dictionary">carrier</span> offering a <span class="dictionary">health benefit plan</span> shall report annually by April 1 to the <span class="dictionary">nonprofit data services organization</span> with which the Department of Health has entered into a <span class="dictionary">contract</span> or agreement pursuant to &#xA7;&#xA0;<a class="law" title="Prescription drug price transparency; civil penalty" href="/32.1-23.4/">32.1-23.4</a> the following information on spending on prescription drugs in total, before enrollee cost sharing, for each <span class="dictionary">health benefit plan</span> offered by the <span class="dictionary">carrier</span> in the Commonwealth: <a id="paragraph-287553" class="section-permalink" href="https://vacode.org/38.2-3407.15_6/#B"><i class="fa fa-link"/></a></p></section>
						<section id="B1" class="indent-1"><p><span class="prefix-number">1.</span> For covered outpatient prescription drugs that were prescribed to enrollees during the calendar year, the names of (i) the 25 most frequently prescribed outpatient prescription drugs, (ii) the names of the 25 outpatient prescription drugs covered at the greatest cost, calculated using the total annual spending by such <span class="dictionary">health benefit plan</span> for each outpatient prescription drug covered by the <span class="dictionary">health benefit plan</span>; and (iii) the 25 outpatient prescription drugs that experienced the greatest year-over-year increase in cost, calculated using the total annual spending by such <span class="dictionary">health benefit plan</span> for each outpatient prescription drug covered by the <span class="dictionary">health benefit plan</span>; <a id="paragraph-287554" class="section-permalink" href="https://vacode.org/38.2-3407.15_6/#B1"><i class="fa fa-link"/></a></p></section>
						<section id="B2" class="indent-1"><p><span class="prefix-number">2.</span> The percent increase in annual net spending for prescription drugs after accounting for aggregated rebates, discounts, or other reductions in price; <a id="paragraph-287555" class="section-permalink" href="https://vacode.org/38.2-3407.15_6/#B2"><i class="fa fa-link"/></a></p></section>
						<section id="B3" class="indent-1"><p><span class="prefix-number">3.</span> The percent increase in premiums that were attributable to each health care service, including prescription drugs; <a id="paragraph-287556" class="section-permalink" href="https://vacode.org/38.2-3407.15_6/#B3"><i class="fa fa-link"/></a></p></section>
						<section id="B4" class="indent-1"><p><span class="prefix-number">4.</span> The percentage of specialty drugs with utilization management requirements; and <a id="paragraph-287557" class="section-permalink" href="https://vacode.org/38.2-3407.15_6/#B4"><i class="fa fa-link"/></a></p></section>
						<section id="B5" class="indent-1"><p><span class="prefix-number">5.</span> The premium reductions that were attributable to specialty drug utilization management. <a id="paragraph-287558" class="section-permalink" href="https://vacode.org/38.2-3407.15_6/#B5"><i class="fa fa-link"/></a></p></section>
						<section id="C"><p><span class="prefix-number">C.</span> A report submitted by a <span class="dictionary">carrier</span> pursuant to this section shall not disclose the identity of a specific <span class="dictionary">health benefit plan</span> or the price charged for a specific prescription drug or class of prescription drugs. <a id="paragraph-287559" class="section-permalink" href="https://vacode.org/38.2-3407.15_6/#C"><i class="fa fa-link"/></a></p></section>
						<section id="D"><p><span class="prefix-number">D.</span> Every <span class="dictionary">carrier</span> offering a <span class="dictionary">health benefit plan</span> shall require each <span class="dictionary">pharmacy benefits manager</span> with which it enters into a <span class="dictionary">contract</span> for <span class="dictionary">pharmacy benefits management</span> to report annually by April 1 to the <span class="dictionary">nonprofit data services organization</span> with which the Department has entered into a <span class="dictionary">contract</span> or agreement pursuant to &#xA7;&#xA0;<a class="law" title="Sexual assault nurse examiner information" href="/32.1-23.2/">32.1-23.2</a> the following information for each drug specified by the Department of Health: <a id="paragraph-287560" class="section-permalink" href="https://vacode.org/38.2-3407.15_6/#D"><i class="fa fa-link"/></a></p></section>
						<section id="D1" class="indent-1"><p><span class="prefix-number">1.</span> The aggregate amount of rebates received by the <span class="dictionary">pharmacy benefits manager</span>; <a id="paragraph-287561" class="section-permalink" href="https://vacode.org/38.2-3407.15_6/#D1"><i class="fa fa-link"/></a></p></section>
						<section id="D2" class="indent-1"><p><span class="prefix-number">2.</span> The aggregate amount of rebates distributed to the relevant <span class="dictionary">health benefit plan</span>; and <a id="paragraph-287562" class="section-permalink" href="https://vacode.org/38.2-3407.15_6/#D2"><i class="fa fa-link"/></a></p></section>
						<section id="D3" class="indent-1"><p><span class="prefix-number">3.</span> The aggregate amount of rebates passed on to enrollees of each <span class="dictionary">health benefit plan</span> at the point of sale that reduced the enrollees&#x2019; applicable deductible, copayment, coinsurance, or other cost-sharing amount. <a id="paragraph-287563" class="section-permalink" href="https://vacode.org/38.2-3407.15_6/#D3"><i class="fa fa-link"/></a></p></section>
						<section id="E"><p><span class="prefix-number">E.</span> A <span class="dictionary">pharmacy services administrative organization</span> shall, to the extent allowed by <span class="dictionary">law</span>, submit a report annually by April 1 to the <span class="dictionary">nonprofit data services organization</span> with which the Department has entered into a <span class="dictionary">contract</span> or agreement pursuant to &#xA7;&#xA0;<a class="law" title="Prescription drug price transparency; civil penalty" href="/32.1-23.4/">32.1-23.4</a>. Such report shall include the following information for each prescription drug specified by the Department of Health: <a id="paragraph-287564" class="section-permalink" href="https://vacode.org/38.2-3407.15_6/#E"><i class="fa fa-link"/></a></p></section>
						<section id="E1" class="indent-1"><p><span class="prefix-number">1.</span> The negotiated reimbursement <span class="dictionary">rate</span> that the <span class="dictionary">pharmacy services administrative organization</span> pays pharmacies for brand, generic, and specialty drugs for each <span class="dictionary">pharmacy benefits manager</span>&#x2019;s pharmacy network; <a id="paragraph-287565" class="section-permalink" href="https://vacode.org/38.2-3407.15_6/#E1"><i class="fa fa-link"/></a></p></section>
						<section id="E2" class="indent-1"><p><span class="prefix-number">2.</span> The negotiated reimbursement <span class="dictionary">rate</span> that the <span class="dictionary">pharmacy benefits manager</span> pays the <span class="dictionary">pharmacy services administrative organization</span> for brand, generic, and specialty drugs for each <span class="dictionary">pharmacy benefits manager</span>&#x2019;s pharmacy network; and <a id="paragraph-287566" class="section-permalink" href="https://vacode.org/38.2-3407.15_6/#E2"><i class="fa fa-link"/></a></p></section>
						<section id="E3" class="indent-1"><p><span class="prefix-number">3.</span> The schedule of fees charged by the organization to pharmacies.
				A <span class="dictionary">pharmacy services administrative organization</span> that solely generates revenue from charging flat service fees to pharmacies and does not charge pharmacies for services based on prescription drug prices or volume shall be exempt from the reporting requirements of this section. <a id="paragraph-287567" class="section-permalink" href="https://vacode.org/38.2-3407.15_6/#E3"><i class="fa fa-link"/></a></p></section>
						<section id="F"><p><span class="prefix-number">F.</span> A report submitted by a <span class="dictionary">pharmacy benefits manager</span> or <span class="dictionary">pharmacy services administrative organization</span> pursuant to subsection D or E shall not disclose the identity of a specific <span class="dictionary">health benefit plan</span> or covered <span class="dictionary">person</span>, the price charged for a specific prescription drug or class of prescription drugs, or the amount of any rebate or fee provided for a specific prescription drug or class of prescription drugs. <a id="paragraph-287568" class="section-permalink" href="https://vacode.org/38.2-3407.15_6/#F"><i class="fa fa-link"/></a></p></section></text><history>2021, Sp. Sess. I, c. 304; 2025, c. 269.</history><metadata></metadata></law>
