<?xml version="1.0"?>
<law><site_title>Virginia Decoded</site_title><site_url>https://vacode.org</site_url><law_id>71126</law_id><section_number>46.2-223.1</section_number><catch_line>Collection and reporting of data related to driving under the influence of alcohol, drugs, or a combination thereof</catch_line><edition url="https://vacode.org/2025/" slug="2025" current="TRUE" last_updated="">2025</edition><structure><unit label="title" level="1" order_by="1" identifier="46.2">Motor Vehicles</unit><unit label="subtitle" level="2" order_by="1" identifier="I">General Provisions; Department of Motor Vehicles</unit><unit label="chapter" level="3" order_by="1" identifier="2">Department of Motor Vehicles</unit><unit label="article" level="4" order_by="1" identifier="2">Powers and Duties of Department Related to Transportation Safety</unit></structure><text>
						<section id="A"><p><span class="prefix-number">A.</span> The <span class="dictionary">Department</span> shall collect data related to driving under the influence of alcohol, drugs, or a combination thereof, on an annual basis based on the calendar year. The <span class="dictionary">Department</span> may request data and shall be provided such data upon request from (i) every <span class="dictionary">department</span>, division, board, bureau, <span class="dictionary">commission</span>, authority, or other agency created by the Commonwealth, or to which the Commonwealth is a <span class="dictionary">party</span>, or any political subdivision thereof; (ii) any criminal justice agency as defined in &#xA7; <a class="law" title="(Effective July 1, 2026) Definitions" href="/9.1-101/">9.1-101</a>; and (iii) the clerk of each <span class="dictionary">circuit</span> <span class="dictionary">court</span>. If the statewide <span class="dictionary">Circuit</span> <span class="dictionary">Court</span> Case Management System is used by the <span class="dictionary">circuit</span> <span class="dictionary">court</span> clerk, the Executive Secretary of the Supreme <span class="dictionary">Court</span> shall provide for the transfer of such data upon request of the <span class="dictionary">Department</span>. <a id="paragraph-256433" class="section-permalink" href="https://vacode.org/46.2-223.1/#A"><i class="fa fa-link"/></a></p></section>
						<section id="B"><p><span class="prefix-number">B.</span> The <span class="dictionary">Department</span> shall annually collect the following data based on the calendar year: <a id="paragraph-256434" class="section-permalink" href="https://vacode.org/46.2-223.1/#B"><i class="fa fa-link"/></a></p></section>
						<section id="B1" class="indent-1"><p><span class="prefix-number">1.</span> The number of <span class="dictionary">motor vehicle</span> and commercial <span class="dictionary">motor vehicle</span> crashes, injuries, serious injuries, and fatalities that involved alcohol, drugs, or a combination of alcohol and drugs, as maintained by the <span class="dictionary">Department</span>; <a id="paragraph-256435" class="section-permalink" href="https://vacode.org/46.2-223.1/#B1"><i class="fa fa-link"/></a></p></section>
						<section id="B2" class="indent-1"><p><span class="prefix-number">2.</span> The number of <span class="dictionary">drivers</span>, passengers, bicyclists, and pedestrians killed in <span class="dictionary">motor vehicle</span> and commercial <span class="dictionary">motor vehicle</span> crashes, including the blood alcohol content and any drugs identified in the blood of each decedent <span class="dictionary">driver</span>, as maintained by the Office of the Chief Medical Examiner; <a id="paragraph-256436" class="section-permalink" href="https://vacode.org/46.2-223.1/#B2"><i class="fa fa-link"/></a></p></section>
						<section id="B3" class="indent-1"><p><span class="prefix-number">3.</span> The number of full-time, sworn officer positions allotted to each <span class="dictionary">law</span>-enforcement agency and the number of full-time, sworn officers employed by each <span class="dictionary">law</span>-enforcement agency, as maintained by the <span class="dictionary">Department</span> of State Police; <a id="paragraph-256437" class="section-permalink" href="https://vacode.org/46.2-223.1/#B3"><i class="fa fa-link"/></a></p></section>
						<section id="B4" class="indent-1"><p><span class="prefix-number">4.</span> The number of <span class="dictionary">arrests</span> for violations of &#xA7;&#xA7; <a class="law" title="Certain conduct punishable as involuntary manslaughter" href="/18.2-36.1/">18.2-36.1</a>, <a class="law" title="Maiming, etc., of another resulting from driving while intoxicated" href="/18.2-51.4/">18.2-51.4</a>, <a class="law" title="Driving motor vehicle, engine, etc., while intoxicated, etc" href="/18.2-266/">18.2-266</a>, <a class="law" title="Persons under age 21 driving after illegally consuming alcohol; penalty" href="/18.2-266.1/">18.2-266.1</a>, <a class="law" title="Refusal of tests; penalties; procedures" href="/18.2-268.3/">18.2-268.3</a>, <a class="law" title="Ignition interlock systems; penalty" href="/18.2-270.1/">18.2-270.1</a>, <a class="law" title="Driving after forfeiture of license" href="/18.2-272/">18.2-272</a>, <a class="law" title="Driving a commercial motor vehicle while intoxicated, etc" href="/46.2-341.24/">46.2-341.24</a>, <a class="law" title="Refusal of tests; issuance of out-of-service orders; disqualification" href="/46.2-341.26_3/">46.2-341.26:3</a>, <a class="law" title="Penalty for driving commercial motor vehicle with blood alcohol content equal to or greater than 0.04" href="/46.2-341.29/">46.2-341.29</a>, and <a class="law" title="Driving commercial motor vehicle with any alcohol in blood" href="/46.2-341.31/">46.2-341.31</a>, as maintained by the <span class="dictionary">Department</span> of State Police; <a id="paragraph-256438" class="section-permalink" href="https://vacode.org/46.2-223.1/#B4"><i class="fa fa-link"/></a></p></section>
						<section id="B5" class="indent-1"><p><span class="prefix-number">5.</span> The number of charges and <span class="dictionary">convictions</span> for violations of &#xA7;&#xA7; <a class="law" title="Certain conduct punishable as involuntary manslaughter" href="/18.2-36.1/">18.2-36.1</a>, <a class="law" title="Maiming, etc., of another resulting from driving while intoxicated" href="/18.2-51.4/">18.2-51.4</a>, <a class="law" title="Driving motor vehicle, engine, etc., while intoxicated, etc" href="/18.2-266/">18.2-266</a>, <a class="law" title="Persons under age 21 driving after illegally consuming alcohol; penalty" href="/18.2-266.1/">18.2-266.1</a>, <a class="law" title="Refusal of tests; penalties; procedures" href="/18.2-268.3/">18.2-268.3</a>, <a class="law" title="Ignition interlock systems; penalty" href="/18.2-270.1/">18.2-270.1</a>, <a class="law" title="Driving after forfeiture of license" href="/18.2-272/">18.2-272</a>, <a class="law" title="Driving a commercial motor vehicle while intoxicated, etc" href="/46.2-341.24/">46.2-341.24</a>, <a class="law" title="Refusal of tests; issuance of out-of-service orders; disqualification" href="/46.2-341.26_3/">46.2-341.26:3</a>, <a class="law" title="Penalty for driving commercial motor vehicle with blood alcohol content equal to or greater than 0.04" href="/46.2-341.29/">46.2-341.29</a>, and <a class="law" title="Driving commercial motor vehicle with any alcohol in blood" href="/46.2-341.31/">46.2-341.31</a> across all district and <span class="dictionary">circuit</span> <span class="dictionary">courts</span>, as maintained by the Executive Secretary of the Supreme <span class="dictionary">Court</span> of Virginia or any <span class="dictionary">circuit</span> <span class="dictionary">court</span> clerk who maintains an independent case management system; <a id="paragraph-256439" class="section-permalink" href="https://vacode.org/46.2-223.1/#B5"><i class="fa fa-link"/></a></p></section>
						<section id="B6" class="indent-1"><p><span class="prefix-number">6.</span> The number of adults sentenced to a term of incarceration for violations of &#xA7;&#xA7; <a class="law" title="Certain conduct punishable as involuntary manslaughter" href="/18.2-36.1/">18.2-36.1</a>, <a class="law" title="Maiming, etc., of another resulting from driving while intoxicated" href="/18.2-51.4/">18.2-51.4</a>, <a class="law" title="Driving motor vehicle, engine, etc., while intoxicated, etc" href="/18.2-266/">18.2-266</a>, <a class="law" title="Persons under age 21 driving after illegally consuming alcohol; penalty" href="/18.2-266.1/">18.2-266.1</a>, <a class="law" title="Refusal of tests; penalties; procedures" href="/18.2-268.3/">18.2-268.3</a>, <a class="law" title="Ignition interlock systems; penalty" href="/18.2-270.1/">18.2-270.1</a>, <a class="law" title="Driving after forfeiture of license" href="/18.2-272/">18.2-272</a>, <a class="law" title="Driving a commercial motor vehicle while intoxicated, etc" href="/46.2-341.24/">46.2-341.24</a>, <a class="law" title="Refusal of tests; issuance of out-of-service orders; disqualification" href="/46.2-341.26_3/">46.2-341.26:3</a>, <a class="law" title="Penalty for driving commercial motor vehicle with blood alcohol content equal to or greater than 0.04" href="/46.2-341.29/">46.2-341.29</a>, and <a class="law" title="Driving commercial motor vehicle with any alcohol in blood" href="/46.2-341.31/">46.2-341.31</a>, including the active period of incarceration imposed and the length of time that the person was incarcerated, as maintained by the Compensation Board and the <span class="dictionary">Department</span> of Corrections; <a id="paragraph-256440" class="section-permalink" href="https://vacode.org/46.2-223.1/#B6"><i class="fa fa-link"/></a></p></section>
						<section id="B7" class="indent-1"><p><span class="prefix-number">7.</span> The number of individuals ordered to report to the Virginia Alcohol Safety Action Program and the number of individuals under the supervision of such program, as maintained by the Virginia Alcohol Safety Action Program; <a id="paragraph-256441" class="section-permalink" href="https://vacode.org/46.2-223.1/#B7"><i class="fa fa-link"/></a></p></section>
						<section id="B8" class="indent-1"><p><span class="prefix-number">8.</span> The number of ignition interlock devices installed on <span class="dictionary">motor vehicles</span> and the number of remote alcohol monitoring devices applied to individuals, as maintained by the Virginia Alcohol Safety Action Program; <a id="paragraph-256442" class="section-permalink" href="https://vacode.org/46.2-223.1/#B8"><i class="fa fa-link"/></a></p></section>
						<section id="B9" class="indent-1"><p><span class="prefix-number">9.</span> The number of breath alcohol tests administered and the average blood alcohol concentration test results, as maintained by the <span class="dictionary">Department</span> of Forensic Science; <a id="paragraph-256443" class="section-permalink" href="https://vacode.org/46.2-223.1/#B9"><i class="fa fa-link"/></a></p></section>
						<section id="B10" class="indent-1"><p><span class="prefix-number">10.</span> The number of driving under the influence-related blood sample submissions and any drugs or drug classes identified in such samples, as maintained by the <span class="dictionary">Department</span> of Forensic Science; <a id="paragraph-256444" class="section-permalink" href="https://vacode.org/46.2-223.1/#B10"><i class="fa fa-link"/></a></p></section>
						<section id="B11" class="indent-1"><p><span class="prefix-number">11.</span> The total number of restrictions, <span class="dictionary">suspensions</span>, and <span class="dictionary">revocations</span> of Virginia <span class="dictionary">driver</span>&#x2019;s licenses and commercial <span class="dictionary">driver</span>&#x2019;s licenses for driving under the influence, as maintained by the <span class="dictionary">Department</span>; <a id="paragraph-256445" class="section-permalink" href="https://vacode.org/46.2-223.1/#B11"><i class="fa fa-link"/></a></p></section>
						<section id="B12" class="indent-1"><p><span class="prefix-number">12.</span> The number of specific driving under the influence-related enforcement measures conducted by <span class="dictionary">law</span>-enforcement agencies, such as sobriety checkpoints, saturation patrols, and any other relevant measures, as maintained by the <span class="dictionary">Department</span>; <a id="paragraph-256446" class="section-permalink" href="https://vacode.org/46.2-223.1/#B12"><i class="fa fa-link"/></a></p></section>
						<section id="B13" class="indent-1"><p><span class="prefix-number">13.</span> The total amount of grant money awarded to Virginia, each <span class="dictionary">law</span>-enforcement agency, and any other entity that is not a <span class="dictionary">law</span>-enforcement agency by the National <span class="dictionary">Highway</span> Traffic Safety Administration, as maintained by the <span class="dictionary">Department</span>; and <a id="paragraph-256447" class="section-permalink" href="https://vacode.org/46.2-223.1/#B13"><i class="fa fa-link"/></a></p></section>
						<section id="B14" class="indent-1"><p><span class="prefix-number">14.</span> Any other data deemed relevant and reliable by the <span class="dictionary">Department</span>. <a id="paragraph-256448" class="section-permalink" href="https://vacode.org/46.2-223.1/#B14"><i class="fa fa-link"/></a></p></section>
						<section id="C"><p><span class="prefix-number">C.</span> The <span class="dictionary">Department</span> shall submit an annual report based on the data collected pursuant to subsection B on or before October 1 to the General Assembly, the Governor, and the Virginia State <span class="dictionary">Crime</span> <span class="dictionary">Commission</span>. The report shall also be made available to the public on the website of the <span class="dictionary">Department</span>. The data set forth in subsection B shall be reported at aggregate statewide level based on the calendar year over a period of at least five years and, to the extent possible, shall also be reported at an aggregate level by locality and by <span class="dictionary">law</span>-enforcement agency over the same time period. Additionally, to the extent possible, the data shall distinguish between alcohol, drug, or alcohol and drug impaired driving. Such report may also include recommendations to improve the enforcement of driving under the influence <span class="dictionary">laws</span> or the collection of relevant data. <a id="paragraph-256449" class="section-permalink" href="https://vacode.org/46.2-223.1/#C"><i class="fa fa-link"/></a></p></section>
						<section id="D"><p><span class="prefix-number">D.</span> Nothing in this section shall require any (i) <span class="dictionary">department</span>, division, board, bureau, <span class="dictionary">commission</span>, authority, or other agency created by the Commonwealth, or to which the Commonwealth is a <span class="dictionary">party</span>, or any political subdivision thereof; (ii) criminal justice agency as defined in &#xA7; <a class="law" title="(Effective July 1, 2026) Definitions" href="/9.1-101/">9.1-101</a>; or (iii) clerk of <span class="dictionary">circuit</span> <span class="dictionary">court</span> to provide data to the <span class="dictionary">Department</span> if the requested data is not regularly maintained by such entity or if such data is prohibited from such disclosure under any other <span class="dictionary">law</span> or under the Virginia Rules of Professional Conduct. <a id="paragraph-256450" class="section-permalink" href="https://vacode.org/46.2-223.1/#D"><i class="fa fa-link"/></a></p></section></text><history>2023, cc. 660, 661.</history><metadata></metadata></law>
