<?xml version="1.0"?>
<law><site_title>Virginia Decoded</site_title><site_url>https://vacode.org</site_url><law_id>74508</law_id><section_number>56-249.3</section_number><catch_line>Certain electric utilities to file reports in relation to fuel transactions, fuel purchases, fuel adjustment clauses, etc</catch_line><edition url="https://vacode.org/2025/" slug="2025" current="TRUE" last_updated="">2025</edition><referred_to_by><reference>56-249.4</reference></referred_to_by><structure><unit label="title" level="1" order_by="1" identifier="56">Public Service Companies</unit><unit label="chapter" level="2" order_by="1" identifier="10">Heat, Light, Power, Water and Other Utility Companies Generally</unit><unit label="article" level="3" order_by="1" identifier="3">Powers of Commission in Relation to Service</unit></structure><text>
						<section><p>The <span class="dictionary">Commission</span> shall require that public electric utilities, owning and operating generating facilities, or privately owned utilities purchasing power at wholesale for retail sales within this State, file monthly with the <span class="dictionary">Commission</span> for its review such information as it may deem necessary, which may include the following:</p></section>
						<section id="1"><p><span class="prefix-number">1.</span> The various types of fuels received such as coal, oil, nuclear fuel or natural gas; <a id="paragraph-267782" class="section-permalink" href="https://vacode.org/56-249.3/#1"><i class="fa fa-link"/></a></p></section>
						<section id="2"><p><span class="prefix-number">2.</span> The following information on fossil fuels:
			a. The supplier of the fossil fuel, the cost in cents per MBTU of the fuel, with a notation of whether the fuel was contracted for, purchased on the spot market or purchased from an affiliate of the electric utility;
			b. The quantities of the various types of fossil fuels received stated in tons of coal, barrels of oil, millions of cubic feet of natural gas;
			c. The average BTU content per pound, gallon or cubic foot received, whichever is applicable;
			d. The average sulfur and ash content, where applicable, of the fuel received; <a id="paragraph-267783" class="section-permalink" href="https://vacode.org/56-249.3/#2"><i class="fa fa-link"/></a></p></section>
						<section id="3"><p><span class="prefix-number">3.</span> Total demurrage charges incurred at each generating plant; <a id="paragraph-267784" class="section-permalink" href="https://vacode.org/56-249.3/#3"><i class="fa fa-link"/></a></p></section>
						<section id="4"><p><span class="prefix-number">4.</span> Total cost of transportation incurred at each generating plant; <a id="paragraph-267785" class="section-permalink" href="https://vacode.org/56-249.3/#4"><i class="fa fa-link"/></a></p></section>
						<section id="5"><p><span class="prefix-number">5.</span> The quantity of fuel consumed by each generation unit in the generating plant; <a id="paragraph-267786" class="section-permalink" href="https://vacode.org/56-249.3/#5"><i class="fa fa-link"/></a></p></section>
						<section id="6"><p><span class="prefix-number">6.</span> The average cost of the fossil and nuclear fuel in cents per MBTU&#x2019;s consumed at each plant with and without handling charges; <a id="paragraph-267787" class="section-permalink" href="https://vacode.org/56-249.3/#6"><i class="fa fa-link"/></a></p></section>
						<section id="7"><p><span class="prefix-number">7.</span> The monthly net heat <span class="dictionary">rate</span> expressed in BTU&#x2019;s per kilowatt-hour for each generating unit; <a id="paragraph-267788" class="section-permalink" href="https://vacode.org/56-249.3/#7"><i class="fa fa-link"/></a></p></section>
						<section id="8"><p><span class="prefix-number">8.</span> The kilowatt-hour output delivered into the system on a monthly basis; <a id="paragraph-267789" class="section-permalink" href="https://vacode.org/56-249.3/#8"><i class="fa fa-link"/></a></p></section>
						<section id="9"><p><span class="prefix-number">9.</span> The monthly net kilowatt-hour interchange; and <a id="paragraph-267790" class="section-permalink" href="https://vacode.org/56-249.3/#9"><i class="fa fa-link"/></a></p></section>
						<section id="10"><p><span class="prefix-number">10.</span> The monthly system kilowatt-hour sales. <a id="paragraph-267791" class="section-permalink" href="https://vacode.org/56-249.3/#10"><i class="fa fa-link"/></a></p></section></text><history>1977, c. 125; 1979, c. 617.</history><metadata></metadata></law>
