<?xml version="1.0"?>
<law><site_title>Virginia Decoded</site_title><site_url>https://vacode.org</site_url><law_id>68522</law_id><section_number>62.1-44.15:6</section_number><catch_line>Permit fee regulations</catch_line><edition url="https://vacode.org/2025/" slug="2025" current="TRUE" last_updated="">2025</edition><referred_to_by><reference>10.1-1183.1</reference><reference>62.1-44.15:21</reference><reference>62.1-44.15:7</reference></referred_to_by><structure><unit label="title" level="1" order_by="1" identifier="62.1">Waters of the State, Ports and Harbors</unit><unit label="chapter" level="2" order_by="1" identifier="3.1">State Water Control Law</unit><unit label="article" level="3" order_by="1" identifier="2.1">Permit Fees</unit></structure><text>
						<section id="A"><p><span class="prefix-number">A.</span> The <span class="dictionary">Board</span> shall promulgate <span class="dictionary">regulations</span> establishing a fee assessment and collection system to recover a portion of the State Water Control <span class="dictionary">Board</span>&#x2019;s, the <span class="dictionary">Department</span> of Wildlife Resources&#x2019; and the <span class="dictionary">Department</span> of Conservation and Recreation&#x2019;s direct and indirect costs associated with the processing of an application to <span class="dictionary">issue</span>, reissue, <span class="dictionary">amend</span> or modify any permit or <span class="dictionary">certificate</span>, which the <span class="dictionary">Board</span> has authority to <span class="dictionary">issue</span> under this chapter and Chapters 24 (&#xA7; <a class="law" title="Definitions" href="/62.1-242/">62.1-242</a> et seq.) and 25 (&#xA7; <a class="law" title="Findings and purpose" href="/62.1-254/">62.1-254</a> et seq.) of this title, from the applicant for such permit or <span class="dictionary">certificate</span> for the purpose of more efficiently and expeditiously processing permits. The fees shall be exempt from statewide indirect costs charged and collected by the <span class="dictionary">Department</span> of Accounts. The <span class="dictionary">Board</span> shall have no authority to charge such fees where the authority to <span class="dictionary">issue</span> such permits has been delegated to another agency that imposes permit fees. <a id="paragraph-248055" class="section-permalink" href="https://vacode.org/62.1-44.15_6/#A"><i class="fa fa-link"/></a></p></section>
						<section id="B1"><p><span class="prefix-number">B1.</span> Permit fees charged an applicant for a Virginia Pollutant Discharge Elimination System permit or a Virginia <span class="dictionary">Pollution</span> Abatement permit shall reflect the average time and complexity of processing a permit in each of the various categories of permits and permit actions. However, notwithstanding any other provision of <span class="dictionary">law</span>, in no instance shall the <span class="dictionary">Board</span> charge a fee for a permit pertaining to a farming operation engaged in production for market or for a permit pertaining to maintenance dredging for federal navigation channels or other Corps of Engineers- or <span class="dictionary">Department</span> of the Navy-sponsored dredging projects or for the regularly scheduled renewal of an individual permit for an existing facility. Fees shall be charged for a major modification or reissuance of a permit initiated by the permittee that occurs between permit issuance and the stated expiration date. No fees shall be charged for a modification or amendment made at the <span class="dictionary">Board</span>&#x2019;s initiative. In no instance shall the <span class="dictionary">Board</span> exceed the following amounts for the processing of each type of permit/<span class="dictionary">certificate</span> category:
			Type of Permit/<span class="dictionary">Certificate</span> Category
			Maximum Amount <a id="paragraph-248056" class="section-permalink" href="https://vacode.org/62.1-44.15_6/#B1"><i class="fa fa-link"/></a></p></section>
						<section id="B11" class="indent-1"><p><span class="prefix-number">1.</span> Virginia Pollutant Discharge Elimination System
				Major Industrial
				$24,000
				Major Municipal
				$21,300
				<span class="dictionary">Minor</span> Industrial with nonstandard limits
				$10,300
				<span class="dictionary">Minor</span> Industrial with standard limits
				$6,600
				<span class="dictionary">Minor</span> Municipal greater than 100,000 gallons per day
				$7,500
				<span class="dictionary">Minor</span> Municipal 10,001-100,000 gallons per day
				$6,000
				<span class="dictionary">Minor</span> Municipal 1,000-10,000 gallons per day
				$5,400
				<span class="dictionary">Minor</span> Municipal less than 1,000 gallons per day
				$2,000
				General-industrial stormwater management
				$500
				General-stormwater management-phase I land clearing
				$500
				General-stormwater management-phase II land clearing
				$300
				General-other
				$600 <a id="paragraph-248057" class="section-permalink" href="https://vacode.org/62.1-44.15_6/#B11"><i class="fa fa-link"/></a></p></section>
						<section id="B12" class="indent-1"><p><span class="prefix-number">2.</span> Virginia <span class="dictionary">Pollution</span> Abatement
				Industrial/Wastewater 10 or more inches per year
				$15,000
				Industrial/Wastewater less than 10 inches per year
				$10,500
				Industrial/Sludge
				$7,500
				Municipal/Wastewater
				$13,500
				Municipal/Sludge
				$7,500
				General Permit
				$600
				Other
				$750
				The fee for the major modification of a permit or <span class="dictionary">certificate</span> that occurs between the permit issuance and expiration dates shall be 50 percent of the maximum amount established by this subsection. No fees shall be charged for <span class="dictionary">minor modifications</span> or <span class="dictionary">minor amendments</span> to such permits. For the purpose of this subdivision, &#x201C;<span class="dictionary">minor modifications</span>&#x201D; or &#x201C;<span class="dictionary">minor amendments</span>&#x201D; means specific types of changes defined by the <span class="dictionary">Board</span> that are made to keep the permit current with routine changes to the facility or its operation that do not require extensive review. A minor permit modification or amendment does not substantially alter permit conditions, increase the size of the operation, or reduce the capacity of the facility to protect human health or the environment. <a id="paragraph-248058" class="section-permalink" href="https://vacode.org/62.1-44.15_6/#B12"><i class="fa fa-link"/></a></p></section>
						<section id="B2"><p><span class="prefix-number">B2.</span> Each permitted facility shall pay a permit maintenance fee to the <span class="dictionary">Board</span> by October 1 of each year, not to exceed the following amounts:
			Type of Permit/<span class="dictionary">Certificate</span> Category
			Maximum Amount <a id="paragraph-248059" class="section-permalink" href="https://vacode.org/62.1-44.15_6/#B2"><i class="fa fa-link"/></a></p></section>
						<section id="B21" class="indent-1"><p><span class="prefix-number">1.</span> Virginia Pollutant Discharge Elimination System
				Major Industrial
				$4,800
				Major Municipal greater than 10 million gallons per day
				$4,750
				Major Municipal 2-10 million gallons per day
				$4,350
				Major Municipal less than 2 million gallons per day
				$3,850
				Minor Industrial with nonstandard limits
				$2,040
				Minor Industrial with standard limits
				$1,320
				Minor Industrial water treatment system
				$1,200
				Minor Municipal greater than 100,000 gallons per day
				$1,500
				Minor Municipal 10,001-100,000 gallons per day
				$1,200
				Minor Municipal 1,000-10,000 gallons per day
				$1,080
				Minor Municipal less than 1,000 gallons per day
				$400 <a id="paragraph-248060" class="section-permalink" href="https://vacode.org/62.1-44.15_6/#B21"><i class="fa fa-link"/></a></p></section>
						<section id="B22" class="indent-1"><p><span class="prefix-number">2.</span> Virginia <span class="dictionary">Pollution</span> Abatement
				Industrial/Wastewater 10 or more inches per year
				$3,000
				Industrial/Wastewater less than 10 inches per year
				$2,100
				Industrial/Sludge
				$3,000
				Municipal/Wastewater
				$2,700
				Municipal/Sludge
				$1,500
				An additional permit maintenance fee of $1,000 shall be collected from facilities in a toxics management program and an additional permit maintenance fee shall be collected from facilities that have more than five process wastewater discharge outfalls. Permit maintenance fees shall be collected annually and shall be remitted by October 1 of each year. For a local government or public service authority with permits for multiple facilities in a single <span class="dictionary">jurisdiction</span>, the permit maintenance fees for permits held as of April 1, 2004, shall not exceed $20,000 per year. No permit maintenance fee shall be assessed for facilities operating under a general permit or for permits pertaining to a farming operation engaged in production for market. <a id="paragraph-248061" class="section-permalink" href="https://vacode.org/62.1-44.15_6/#B22"><i class="fa fa-link"/></a></p></section>
						<section id="B3"><p><span class="prefix-number">B3.</span> Permit application fees charged for Virginia Water Protection Permits, ground water withdrawal permits, and surface water withdrawal permits shall reflect the average time and complexity of processing a permit in each of the various categories of permits and permit actions and the size of the proposed impact. Only one permit fee shall be assessed for a water protection permit involving elements of more than one category of permit fees under this section. The fee shall be assessed based upon the primary purpose of the proposed activity. In no instance shall the <span class="dictionary">Board</span> charge a fee for a permit pertaining to maintenance dredging for federal navigation channels or other U.S. Army Corps of Engineers- or <span class="dictionary">Department</span> of the Navy-sponsored dredging projects, and in no instance shall the <span class="dictionary">Board</span> exceed the following amounts for the processing of each type of permit/<span class="dictionary">certificate</span> category:
			Maximum Amount
			$2,400 plus $220 per 1/10 acre of impact over two acres, not to exceed $60,000
			$25,000
			$35,000
			$7,500
			$0
			$600
			$1,200
			$120 per 1/10 acre of impact
			$9,000
			$12,000
			No fees shall be charged for <span class="dictionary">minor modifications</span> or <span class="dictionary">minor amendments</span> to such permits. For the purpose of this subdivision, &#x201C;<span class="dictionary">minor modifications</span>&#x201D; or &#x201C;<span class="dictionary">minor amendments</span>&#x201D; means specific types of changes defined by the <span class="dictionary">Board</span> that are made to keep the permit current with routine changes to the facility or its operation that do not require extensive review. A minor permit modification or amendment does not substantially alter permit conditions, increase the size of the operation, or reduce the capacity of the facility to protect human health or the environment. <a id="paragraph-248062" class="section-permalink" href="https://vacode.org/62.1-44.15_6/#B3"><i class="fa fa-link"/></a></p></section>
						<section id="C"><p><span class="prefix-number">C.</span> When promulgating <span class="dictionary">regulations</span> establishing permit fees, the <span class="dictionary">Board</span> shall take into account the permit fees charged in neighboring states and the importance of not placing existing or prospective industries in the Commonwealth at a competitive disadvantage. <a id="paragraph-248063" class="section-permalink" href="https://vacode.org/62.1-44.15_6/#C"><i class="fa fa-link"/></a></p></section>
						<section id="D"><p><span class="prefix-number">D.</span> Beginning January 1, 1998, and January 1 of every even-numbered year thereafter, the <span class="dictionary">Board</span> shall make a report on the implementation of the water permit program to the Senate Committee on Agriculture, Conservation and Natural Resources, the Senate Committee on Finance and Appropriations, the House Committee on Appropriations, the House Committee on Agriculture, Chesapeake and Natural Resources and the House Committee on Finance. The report shall include the following: (i) the total costs, both direct and indirect, including the costs of overhead, water quality planning, water quality assessment, operations coordination, and surface water and ground water investigations, (ii) the total fees collected by permit category, (iii) the amount of general funds allocated to the <span class="dictionary">Board</span>, (iv) the amount of federal funds received, (v) the <span class="dictionary">Board</span>&#x2019;s use of the fees, the general funds, and the federal funds, (vi) the number of permit applications received by category, (vii) the number of permits issued by category, (viii) the progress in eliminating permit backlogs, (ix) the timeliness of permit processing, and (x) the direct and indirect costs to neighboring states of administering their water permit programs, including what activities each state categorizes as direct and indirect costs, and the fees charged to the permit holders and applicants. <a id="paragraph-248064" class="section-permalink" href="https://vacode.org/62.1-44.15_6/#D"><i class="fa fa-link"/></a></p></section>
						<section id="E"><p><span class="prefix-number">E.</span> Fees collected pursuant to this section shall not supplant or reduce in any way the general fund appropriation to the <span class="dictionary">Board</span>. <a id="paragraph-248065" class="section-permalink" href="https://vacode.org/62.1-44.15_6/#E"><i class="fa fa-link"/></a></p></section>
						<section id="F"><p><span class="prefix-number">F.</span> Permit fee <span class="dictionary">schedules</span> shall apply to permit programs in existence on July 1, 1992, any additional permits that may be required by the federal government and administered by the <span class="dictionary">Board</span>, or any new permit required pursuant to any <span class="dictionary">law</span> of the Commonwealth. <a id="paragraph-248066" class="section-permalink" href="https://vacode.org/62.1-44.15_6/#F"><i class="fa fa-link"/></a></p></section>
						<section id="G"><p><span class="prefix-number">G.</span> The <span class="dictionary">Board</span> is authorized to promulgate <span class="dictionary">regulations</span> establishing a schedule of reduced permit fees for facilities that have established a record of compliance with the terms and requirements of their permits and shall establish criteria by <span class="dictionary">regulation</span> to provide for reductions in the annual fee amount assessed for facilities accepted into the <span class="dictionary">Department</span>&#x2019;s programs to recognize excellent environmental performance. <a id="paragraph-248067" class="section-permalink" href="https://vacode.org/62.1-44.15_6/#G"><i class="fa fa-link"/></a></p></section></text><history>1992, cc. 621, 657; 1993, cc. 749, 756; 1995, c. 107; 1997, cc. 115, 154; 2002, c. 822; 2004, cc. 249, 324; 2011, cc. 87, 149; 2018, c. 424; 2020, c. 958.</history><metadata></metadata></law>
